| DAFTAR HARGA PLUS TRONIK | SMS CENTER | |||||||||||||||||||||||||
| Jl. Karangrejo Raya no 79b. Jatingaleh. Semarang. Phone : (024) 8504613, (024) 70068877 | ||||||||||||||||||||||||||
| TELKOMSEL | ||||||||||||||||||||||||||
| No. | Jenis Kartu Isi Ulang | Denominasi | Kode Produk | Kode Produk | RS LEVEL 1 | RS LEVEL 2 | RS LEVEL 3 | KET | No. | Jenis Kartu Isi Ulang | Denominasi | Kode Produk | Kode Produk | RS LEVEL 1 | RS LEVEL 2 | RS LEVEL 3 | KET | 0852 9178 9477 | ||||||||
| 1 | INDOSAT IM2, IM3 DAN MENTARI | Rp2,000 | I2 | 2 | 2,200 | 2,275 | 2,350 | 8 | Rp1,000 | F1 | F | 1,100 | 1,175 | 1,250 | ||||||||||||
| Rp5,000 | I5 | 5 | 5,200 | 5,275 | 5,350 | Rp5,000 | F5 | 4,950 | 5,050 | 5,150 | INDOSAT | |||||||||||||||
| Rp5,000 | IS5 | IS5 | 5,200 | 5,275 | 5,350 | SMS | Rp10,000 | F10 | 9,850 | 9,900 | 9,950 | |||||||||||||||
| Rp5,000 | IG5 | IG5 | 5,200 | 5,275 | 5,350 | GPRS | Rp20,000 | F20 | 19,700 | 19,800 | 19,900 | 0856 4067 7863 | ||||||||||||||
| Rp10,000 | I10 | 10 | 10,200 | 10,275 | 10,350 | Rp25,000 | F25 | 24,500 | 24,650 | 24,750 | ||||||||||||||||
| Rp10,000 | IS10 | IS10 | 10,200 | 10,275 | 10,350 | SMS | Rp50,000 | F50 | 49,000 | 49,250 | 49,400 | 0857 4122 0555 | ||||||||||||||
| Rp10,000 | IG10 | IG10 | 10,200 | 10,275 | 10,350 | GPRS | Rp100,000 | F100 | 98,000 | 98,500 | 98,750 | |||||||||||||||
| Rp25,000 | I25 | 25 | 24,875 | 24,950 | 25,000 | |||||||||||||||||||||
| Rp25,000 | IS25 | IS25 | 24,875 | 24,950 | 25,000 | SMS | 9 | Rp1,000 | E1 | E | 1,175 | 1,200 | 1,250 | XL | ||||||||||||
| Rp25,000 | IG25 | IG25 | 24,875 | 24,950 | 25,000 | GPRS | Rp5,000 | E5 | 5,250 | 5,275 | 5,300 | |||||||||||||||
| Rp50,000 | I50 | 50 | 49,200 | 49,300 | 49,500 | Rp10,000 | E10 | 10,125 | 10,150 | 10,200 | 0878 3100 5666 | |||||||||||||||
| Rp100,000 | I100 | 100 | 98,250 | 98,350 | 98,500 | Rp11,000 | E11 | 11,075 | 11,150 | 11,200 | ||||||||||||||||
| Rp15,000 | E15 | 15,000 | 15,100 | 15,150 | ||||||||||||||||||||||
| 2 | Rp5,000 | TS5 | 5 | 5,100 | 5,200 | 5,275 | Rp20,000 | E20 | 20,000 | 20,100 | 20,150 | AXIS | ||||||||||||||
| Rp10,000 | TS10 | 10 | 10,100 | 10,200 | 10,275 | Rp25,000 | E25 | 24,600 | 24,650 | 24,700 | ||||||||||||||||
| Rp20,000 | TS20 | 20 | 19,900 | 20,050 | 20,150 | Rp50,000 | E50 | 48,450 | 48,500 | 48,600 | 0838 7806 4777 | |||||||||||||||
| Rp25,000 | TS25 | 25 | 25,000 | 25,050 | 25,100 | Rp100,000 | E100 | 96,000 | 96,250 | 96,500 | ||||||||||||||||
| Rp50,000 | TS50 | 50 | 49,250 | 49,300 | 49,350 | 10 | Rp5,000 | SM5 | SM | 5,000 | 5,050 | 5,100 | ||||||||||||||
| TELKOMSEL Semarang,Kab. Semarang, Demak, Salatiga | Rp100,000 | TS100 | 100 | 97,200 | 97,300 | 97,500 | Rp10,000 | SM10 | 9,950 | 10,000 | 10,050 | THREE | ||||||||||||||
| Rp20,000 | SM20 | 19,900 | 19,950 | 20,000 | ||||||||||||||||||||||
| 3 | TELKOMSEL NASIONAL | Rp5,000 | A5 | A5 | 5,450 | 5,475 | 5,500 | Rp25,000 | SM25 | 24,750 | 24,850 | 24,900 | 0898 5736 111 | |||||||||||||
| Rp10,000 | A10 | A10 | 10,450 | 10,475 | 10,500 | Rp50,000 | SM50 | 49,400 | 49,500 | 49,600 | ||||||||||||||||
| Rp20,000 | A20 | A20 | 20,250 | 20,300 | 20,350 | Rp100,000 | SM100 | 98,500 | 98,750 | 99,000 | ||||||||||||||||
| Rp25,000 | A25 | A25 | 25,250 | 25,300 | 25,350 | (088xxxxxxx) | YM CENTER | |||||||||||||||||||
| Rp50,000 | A50 | A50 | 49,500 | 49,600 | 49,700 | 11 | Rp5,000 | H5 | H | 5,000 | 5,050 | 5,100 | ||||||||||||||
| Rp100,000 | A100 | A100 | 97,500 | 97,750 | 98,000 | Rp10,000 | H10 | 9,950 | 10,000 | 10,050 | plus_center | |||||||||||||||
| Rp20,000 | H20 | 19,900 | 19,950 | 20,000 | ||||||||||||||||||||||
| 4 | XL REGULER | Rp1,000 | XL1 | 1 | 1,175 | 1,225 | 1,275 | Rp25,000 | H25 | 24,750 | 24,850 | 24,900 | plus_center1 | |||||||||||||
| Rp5,000 | XL5 | 5 | 5,350 | 5,400 | 5,450 | Rp50,000 | H50 | 49,400 | 49,500 | 49,600 | ||||||||||||||||
| Rp10,000 | XL10 | 10 | 10,300 | 10,350 | 10,450 | SMARTFREN LOKAL | Rp100,000 | H100 | 98,500 | 98,750 | 99,000 | |||||||||||||||
| Rp25,000 | Xl25 | 25 | 24,950 | 25,050 | 25,150 | (02xxxxxxx) | GTALK CENTER | |||||||||||||||||||
| Rp50,000 | XL50 | 50 | 49,700 | 49,800 | 49,900 | 12 | Rp5,000 | C5 | C | 5,000 | 5,150 | 5,250 | ||||||||||||||
| Rp100,000 | XL100 | 100 | 99,250 | 99,500 | 99,750 | Rp10,000 | C10 | 9,850 | 9,900 | 10,000 | plusreload@gmail.com | |||||||||||||||
| Rp20,000 | C20 | 19,500 | 19,600 | 19,700 | ||||||||||||||||||||||
| 5 | AXIS | Rp1,000 | AX1 | 1 | 1,100 | 1,150 | 1,200 | Rp50,000 | C50 | 48,000 | 48,250 | 48,650 | ||||||||||||||
| Rp5,000 | AX5 | 5 | 5,100 | 5,150 | 5,200 | Rp100,000 | C100 | 95,500 | 95,550 | 95,650 | YM CUSTOMER SERVICE | |||||||||||||||
| Rp10,000 | AX10 | 10 | 10,100 | 10,150 | 10,200 | |||||||||||||||||||||
| Rp20,000 | AX20 | 20 | 20,050 | 20,100 | 20,200 | 13 | TOKEN PLN | Rp20,000 | PLN20 | PLN | 19,200 | 19,300 | 19,400 | cs_plustronik | ||||||||||||
| Rp25,000 | AX25 | 25 | 25,050 | 25,100 | 25,200 | Rp25,000 | PLN25 | 24,200 | 24,300 | 24,400 | ||||||||||||||||
| Rp50,000 | AX50 | 50 | 50,000 | 50,100 | 50,250 | Rp30,000 | PLN30 | 29,200 | 29,300 | 29,400 | cs1_plustronik | |||||||||||||||
| Rp100,000 | AX100 | 100 | 100,000 | 100,100 | 100,250 | Rp40,000 | PLN40 | 39,200 | 39,300 | 39,400 | ||||||||||||||||
| Rp50,000 | PLN50 | 49,200 | 49,300 | 49,400 | ||||||||||||||||||||||
| 6 | Rp1,000 | T1 | 1 | 1,050 | 1,100 | 1,200 | Rp100,000 | PLN100 | 99,200 | 99,300 | 99,400 | YM KONFIRMASI DEPOSIT | ||||||||||||||
| Rp3,000 | T3 | 3 | 3,000 | 3,050 | 3,150 | Rp150,000 | PLN150 | 149,200 | 149,300 | 149,400 | ||||||||||||||||
| Rp5,000 | T5 | 5 | 5,000 | 5,050 | 5,100 | Rp200,000 | PLN200 | 199,200 | 199,300 | 199,400 | deposit_plustronik | |||||||||||||||
| Rp10,000 | T10 | 10 | 9,950 | 10,000 | 10,100 | Rp250,000 | PLN250 | 249,200 | 249,300 | 249,400 | ||||||||||||||||
| Rp20,000 | T20 | 20 | 19,800 | 19,900 | 20,000 | Rp500,000 | PLN500 | 499,200 | 499,300 | 499,400 | ||||||||||||||||
| Rp30,000 | T30 | 30 | 29,700 | 29,750 | 29,850 | Rp750,000 | PLN750 | 749,200 | 749,300 | 749,400 | GTALK CUSTOMER SERVICE | |||||||||||||||
| Rp50,000 | T50 | 50 | 49,250 | 49,350 | 49,500 | Rp1,000,000 | PLN1000 | 999,200 | 999,300 | 999,400 | ||||||||||||||||
| Rp100,000 | T100 | 100 | 98,500 | 98,650 | 98,750 | Harga Per 25 Januari 2012 (Harga dapat berubah sewaktu-waktu) | plustronik@gmail.com | |||||||||||||||||||
| THREE REGULER | ||||||||||||||||||||||||||
| 500 MB | TD500 | 500 | 34,000 | 34,250 | 34,500 | Deposit Via Bank (08.00 - 21.00 WIB) | ||||||||||||||||||||
| 1 GB | TD1000 | 1000 | 48,500 | 48,750 | 49,000 | Komplain / Konfirmasi Deposit | ||||||||||||||||||||
| 2 GB | TD2000 | 2000 | 72,500 | 72,750 | 73,000 | |||||||||||||||||||||
| 5 GB | TD5000 | 5000 | 121,000 | 121,250 | 121,500 | K. Isi pesan. | ||||||||||||||||||||
| THREE DATA INTERNET | Kirim ke SMS center | |||||||||||||||||||||||||
| 7 | Rp5,000 | SO5 | SO | 5,200 | 5,275 | 5,350 | 816.527.0777 | 136.000.664.8296 | 017.483.0307 | 032.501.048.652.508 | ||||||||||||||||
| Rp10,000 | SO10 | 10,200 | 10,275 | 10,350 | an. Roberto Christian Widiharto | Keluhan, Saran dan Kritik : | ||||||||||||||||||||
| Rp25,000 | SO25 | 24,875 | 24,950 | 25,000 | 0819 0286 6922 | |||||||||||||||||||||
| Rp50,000 | SO50 | 49,250 | 49,350 | 49,500 | (Hanya SMS) | |||||||||||||||||||||
| Rp100,000 | SO100 | 98,500 | 98,650 | 98,750 | Plus Sellular Semarang | |||||||||||||||||||||
| @plussellular | ||||||||||||||||||||||||||
| Info : | ||||||||||||||||||||||||||
| Apabila dalam 5 Menit tidak ada balasan dari kami, silakan kirim ulang transaksi anda dengan format yg sama ke SMS center yang lain. | ||||||||||||||||||||||||||
| Transaksi tidak akan masuk 2x dalam 1 hari selama kode produk dan no tujuan sama. Apabila ingin transaksi 2x, 3x dst, silakan gunakan format transaksi 2x, 3x dst | ||||||||||||||||||||||||||
| Transaksi GSM tidak perlu pakai kode. Bisa menggunakan format : nominal.tujuan.PIN. Cth : 10.08xxxxxx.1234 | ||||||||||||||||||||||||||
| Untuk paket sms / GPRS indosat dan transaksi CDMA tetap menggunakan kode seperti biasa. | ||||||||||||||||||||||||||
| Selamat bertransaksi - Terima Kasih | ||||||||||||||||||||||||||
Daftar Harga
Langganan:
Postingan (Atom)